Downunder Rankings - April 2006
3-Apr-2006Our first Downunder Rankings update for 2006 includes results from Otago Southland Regional contest. Results for 2001 have been removed from the table.
The first of the 2006 regional contest results - Otago Southland - has been included in this update. Last year's points have been discounted by 20%; points for 2002, 2003 and 2004 have been further discounted; and the 2001 results have been removed from the table. All up this has produced an interesting start to the Downunder rankings for 2006.
Predictably, St Kilda Brass and Ascot Park Hotel Brass of Invercargill have moved up in the rankings because of their placings in Roxburgh on the weekend.
As the 2001 results have dropped off the table, and older years further discounted, this has negatively impacted some bands who achieved strong results in earlier years.
Downunder Rankings table as at 3rd April 2006:
| # | Band | State/District | Points | +/- |
| 1 | NZ Community Trust Woolston Brass | Canterbury | 395.9 | - |
| 2 | St Kilda Brass | Otago Southland | 370.0 | +4 |
| 3 | Waratah Brass Newcastle | New South Wales | 348.2 | +2 |
| 4 | Ascot Park Hotel Brass of Invercargill | Otago Southland | 337.8 | +4 |
| 5 | Brisbane Excelsior | Queensland | 331.9 | -3 |
| 6 | K&N Brass | South Australia | 327.9 | +1 |
| 7 | The "Trusts" Waitakere Brass | Auckland | 318.0 | -4 |
| 8 | Dalewool Auckland Brass | Auckland | 315.4 | -4 |
| 9 | St Mary's Band Club Brass | New South Wales | 287.7 | - |
| 10 | Glenorchy City Concert Brass | Tasmania | 268.4 | +2 |
| 11 | Canterbury Foundation Brass | Canterbury | 267.4 | - |
| 12 | Hawthorn Band | Victoria | 264.5 | -2 |
| 13 | Marlborough District Brass | West Coast | 257.1 | +1 |
| 14 | Kew Band Melbourne | Victoria | 252.2 | -1 |
| 15 | Brisbane Brass | Queensland | 233.4 | +3 |
| 16 | City of Holroyd Brass | New South Wales | 218.4 | -1 |
| 17 | Willoughby City Band | New South Wales | 207.2 | - |
| 18 | Brass Wanganui | Central | 200.3 | -2 |
| 19 | Tanunda Town Band | South Australia | 191.9 | +1 |
| 20 | South Brisbane Federal | Queensland | 187.6 | -1 |
| 21 | Darebin City Brass - Preston Band | Victoria | 163.6 | - |
| 22 | Footscray-Yarraville City Band | Victoria | 150.7 | +1 |
| 23 | Midland Brick Brass | Western Australia | 126.0 | +2 |
| 24 | Castle Trust Hamilton Brass | Waikato Bay of Plenty | 124.0 | +2 |
| 25 | Rotorua Brass | Waikato Bay of Plenty | 121.0 | -3 |
| 26 | Trust Porirua City Brass | Wellington | 110.5 | +2 |
| 27 | Pelorus Trust Wellington Brass | Wellington | 108.0 | -3 |
| 28 | Moreland City Band | Victoria | 103.7 | -1 |
| 28 | Nelson City Brass | West Coast | 103.7 | +3 |
| 30 | Titan Hutt City Brass | Wellington | 99.7 | - |
| 31 | Canning City Brass | Western Australia | 93.0 | +1 |
| 32 | Capricornia Silver | Queensland | 91.2 | -3 |
| 33 | North Shore Brass | Auckland | 81.7 | +1 |
| 34 | Tauranga City Silver | Waikato Bay of Plenty | 77.0 | -1 |
| 35 | Gunnedah Shire Band | New South Wales | 53.3 | - |
| 36 | Port of Napier Brass | Central | 50.7 | - |
| 37 | Westport Municipal | West Coast | 44.0 | - |
| 38 | Tasman Eastern Bay of Plenty Brass | Waikato Bay of Plenty | 36.0 | - |
| 39 | Smiths Locksmiths Manukau City | Auckland | 27.0 | - |
| 40 | Te Awamutu Brass | Waikato Bay of Plenty | 18.0 | - |
| 41 | Auckland City Brass | Auckland | 9.0 | - |
The next major contest to be factored into the rankings will be the Australian National Championships in about 10 days time. This contest will have a significant impact, particularly with bands travelling from New Zealand.
4barsrest Classifieds
Vacancies
Bestwood Welfare Black Diamonds
Bestwood Black Diamonds 4th section based in Bestwood Village Nottingham require the following players for there busy concert...
Contests
Contest Launceston Solo & Quartet Contest
Date: 11-Oct-2008
Venue: Launceston Town
Concerts
Roberts Bakery Band In Concert
Date: 10-Oct-2008
Venue: Sandbach Town Hall CW11 1AX
Professional Cards
John Holland
BA (hons) Hum (open)
Composer, arranger and conductor








