Downunder Rankings - May 2006 Update
31-May-2006Brisbane Excelsior Band rises to the top of the table on the back of their 10th place at the Corn Exchange in Cambridge.
Following the excellent 10th place result of Brisbane Excelsior Band at the 2006 All England Masters International Brass Band Championship in Cambridge (UK), they have now risen to the top of the Downunder Rankings for 2006.
We will have another update at the end of June incorporating contests for the month.
Downunder Rankings table as at 31st May 2006:
| # | Band | State/District | Points | +/- |
| 1 | Brisbane Excelsior | Queensland | 546.5 | +1 |
| 2 | St Kilda Brass | Otago Southland | 500.6 | -1 |
| 3 | Waratah Brass Newcastle | New South Wales | 457.1 | - |
| 4 | Dalewool Auckland Brass | Auckland | 438.7 | - |
| 5 | K&N Brass | South Australia | 422.3 | - |
| 6 | NZ Community Trust Woolston Brass | Canterbury | 395.9 | - |
| 7 | Brisbane Brass | Queensland | 349.5 | - |
| 8 | St Mary's Band Club Brass | New South Wales | 338.8 | - |
| 9 | Ascot Park Hotel Brass of Invercargill | Otago Southland | 337.8 | - |
| 10 | Kew Band Melbourne | Victoria | 325.0 | - |
| 11 | The "Trusts" Waitakere Brass | Auckland | 318.0 | - |
| 12 | Glenorchy City Concert Brass | Tasmania | 312.3 | - |
| 13 | City of Holroyd Brass | New South Wales | 298.4 | - |
| 14 | South Brisbane Federal | Queensland | 289.3 | - |
| 15 | Willoughby City Band | New South Wales | 272.8 | - |
| 16 | Canterbury Foundation Brass | Canterbury | 267.4 | - |
| 17 | Hawthorn Band | Victoria | 264.5 | - |
| 18 | Marlborough District Brass | West Coast | 257.1 | - |
| 19 | Darebin City Brass - Preston Band | Victoria | 250.8 | - |
| 20 | Brass Wanganui | Central | 200.3 | - |
| 21 | Tanunda Town Band | South Australia | 191.9 | - |
| 22 | Footscray-Yarraville City Band | Victoria | 187.4 | - |
| 23 | Moreland City Band | Victoria | 133.1 | - |
| 24 | Midland Brick Brass | Western Australia | 126.0 | - |
| 25 | Castle Trust Hamilton Brass | Waikato Bay of Plenty | 124.0 | - |
| 26 | Rotorua Brass | Waikato Bay of Plenty | 121.0 | - |
| 27 | Capricornia Silver | Queensland | 113.4 | - |
| 28 | Trust Porirua City Brass | Wellington | 110.5 | - |
| 29 | Pelorus Trust Wellington Brass | Wellington | 108.0 | - |
| 30 | Nelson City Brass | West Coast | 103.7 | - |
| 31 | Titan Hutt City Brass | Wellington | 99.7 | - |
| 32 | Canning City Brass | Western Australia | 93.0 | - |
| 33 | North Shore Brass | Auckland | 81.7 | - |
| 34 | Tauranga City Silver | Waikato Bay of Plenty | 77.0 | - |
| 35 | Gunnedah Shire Band | New South Wales | 53.3 | - |
| 36 | Port of Napier Brass | Central | 50.7 | - |
| 37 | Westport Municipal | West Coast | 44.0 | - |
| 38 | Tasman Eastern Bay of Plenty Brass | Waikato Bay of Plenty | 36.0 | - |
| 39 | Smiths Locksmiths Manukau City | Auckland | 27.0 | - |
| 40 | Te Awamutu Brass | Waikato Bay of Plenty | 18.0 | - |
| 41 | Auckland City Brass | Auckland | 9.0 | - |
4barsrest Classifieds
Vacancies
Bristol East & Kingswood Band
Quality Baritone player required for 2008 West of England Champions and the busiest band in Bristol. We are seeking to streng...
Contests
Contest Kippax Entertainment Contest - Final
Date: 9-Nov-2008
Venue: Kippax Band Social Club, Mount Pleasant, Kippax, Leeds LS25 7AT
Concerts
Brisbane Metropolitan Bands Inc ., Brisbane City Council & SEQ Symphonic Wind Band
Date: 12-Oct-2008
Venue: “Lower Moora Park”. Off Park Parade, Shorncliffe, 4017.
Professional Cards
Alan Widdop
Conductor, player and brass teacher







