UK Regional Rankings

To rank the regions we have taken the top three bands from each region, aggregated their positions, and placed in ascending order. A simple method that seems to work effectively.


UK Regions

Rank Regions Positions Agg
1 Yorkshire 2+6+7 15
2 North West 3+5+11 19
3 Wales 1+4+22 27
4 Scotland 17+18+24 59
5 Midlands 14+15+45 74
6 West of England 26+43+44 113
7 London & Southern Counties 29+40+60 129
8 North of England 13+62+78 153

London & Southern Counties

Pos Band Points Change
31 Redbridge Brass 68.00 -2
51 Zone One Brass 25.32 -10
65 Friary Guildford 19.12 -8
74 Aveley and Newham 13.90 -7
121 Wantage Silver 'A' 7.00 -12
170 Kidlington Concert 3.77 -17
171 Sandhurst Silver 3.76 New
189 Staines Brass 3.14 -20
190 East London Brass 3.14 -20
198 KM Medway 2.87 -

Midlands

Pos Band Points Change
20 Desford Colliery 126.11 -4
21 Virtuosi GUS 118.58 -3
52 Newstead Brass 24.22 -7
70 Jaguar Land Rover 15.39 -8
75 Thoresby Colliery 13.53 -10
105 Ratby Co-operative 8.99 +7
112 Sovereign Brass 7.85 -12
119 Staffordshire 7.27 -12
123 Jackfield Elcock Reisen 6.91 -8
155 Derwent Brass 4.39 -16
180 Leicestershire Co-op Snibston 3.37 -19
199 Enderby 2.87 New

North of England

Pos Band Points Change
15 Reg Vardy 164.67 -1
72 EYMS 14.64 -9
80 Fishburn 12.66 +6
89 Felling 11.50 -4
137 NASUWT Riverside 5.48 -17
152 Barton Town 4.53 -16
174 Harrogate 3.67 -20
191 Easington Colliery 3.08 -19
195 GT Group Peterlee 2.91 -18

North West

Pos Band Points Change
3 Foden's 858.05 +2
6 Fairey (Geneva) 810.88 -2
8 Leyland 491.50 +3
28 Pemberton Old Wigan DW 90.16 -2
38 Wingates 39.89 -1
59 Co-operative Milnrow 20.87 +20
76 Blackburn and Darwen 13.44 -7
83 Longridge 12.04 +6
87 Oldham Band (Lees) 11.72 -4
88 Ashton-under-Lyne 11.59 -8
98 Freckleton 9.99 -11
107 Co-operative Funeralcare North West 8.46 -6
148 Tyldesley 4.61 -8
149 Vernon Building Society Poynton 4.61 -12
156 Uppermill 4.33 -14
178 Poulton-le-Fylde 3.56 -21
185 Rainford 3.23 -17
188 Mossley 3.18 -21
197 Roberts Bakery 2.88 -14

Scotland

Pos Band Points Change
16 Co-operative Funeralcare 162.46 +1
18 Exchange Communications Whitburn 131.66 +5
24 Kirkintilloch 106.99 -5
35 Kingdom Brass 57.26 -3
81 Dalmellington 12.11 +13
95 Bon-Accord 10.57 -7
100 Johnstone Silver 9.60 -7
103 Lochgelly 9.09 -4
109 Newtongrange Silver 8.15 -6
116 Unison Kinneil 7.42 -8
129 Kirkintilloch Kelvin Brass 6.11 +30
131 Bo'ness and Carriden 6.02 -13
157 Clackmannan District 4.33 -2

Wales

Pos Band Points Change
1 Cory 1,432.64 -
4 Tredegar 833.66 +2
14 Beaumaris 173.05 -1
22 Tongwynlais Temperance 117.09 +5
26 BTM 93.76 -5
39 Northop 34.31 -1
56 Burry Port Town 23.03 +2
71 City of Cardiff (Melingriffith) 14.72 +3
78 Pontardulais 13.08 -10
90 Cwmaman Institute 11.14 -12
92 Tylorstown 10.76 -2
96 Markham and District 10.35 -14
102 Wrexham Brass 9.27 -4
114 Llwydcoed 7.71 -1
132 Lewis Merthyr 5.89 -11
138 Abergavenny Borough 5.35 -9
143 Point of Ayr 4.89 -19
154 Newbridge Celynen 4.48 -21
158 Deiniolen 4.27 New
160 Llanrug 4.25 +11
162 RAF St. Athan Voluntary 4.05 -14
164 Goodwick Brass 3.98 +17
167 Blaenavon Town 3.94 -2
168 Penclawdd Brass 3.88 -19
177 Ynyshir 3.57 +19
179 Rogerstone 3.45 -19
182 Parc and Dare 3.35 -24

West of England

Pos Band Points Change
27 Flowers 91.40 -5
47 Woodfalls 28.01 -7
53 Mount Charles 24.08 -6
57 Camborne Town 22.81 -8
68 Aldbourne 18.10 -7
86 Bournemouth Concert 11.77 -9
94 Lydbrook 10.58 +44
108 St. Dennis 8.38 -11
142 Brunel Brass 4.89 -14
200 St. Austell Town 2.83 -21

Yorkshire

Pos Band Points Change
2 Black Dyke 904.02 -
5 Brighouse and Rastrick 831.04 -2
7 Grimethorpe Colliery 512.83 -
9 Carlton Main Frickley Colliery 376.49 -1
12 Rothwell Temperance 234.62 -2
19 Hepworth 131.58 -4
34 Marsden Silver 58.94 +1
37 Hammonds Saltaire 46.39 -4
45 Yorkshire Imperial Urquhart Travel 29.83 -3
58 Skelmanthorpe 21.28 -7
111 Wakefield Metropolitan 7.93 -15
113 City of Sheffield 7.77 -11
141 Stannington Brass 4.90 -18
146 Powerfuel Hatfield Colliery 4.76 -21
153 South Yorkshire Police 4.51 -19
181 Drighlington 3.35 -19
194 Strata Brass 2.96 -21

4barsrest Classifieds

Vacancies

MAD4BB
Over 350 Bands now on the UK Brass Bands Map on www.mad4bb.com, is your band on the map?

Contests

Yeovil Entertainment Contest
Date: 11-Feb-2012
Venue: Octagon Theatre in Yeovil BA20 1UX

Concerts

Virtuosi GUS Music From Film and Stage
Date: 5-Feb-2012
Venue: The Grove Theatre Dunstable LU5 4GP

Professional Cards

John HollandJohn Holland
BA (hons) Hum (open)

Composer, arranger and conductor