|
|
|
CONTEST ARCHIVES: |
National Championships of Great BritainSection 3
Year: 2009
Date: Sunday, September 27, 2009
Venue: Harrgoate International Centre
Adjudicator(s):
Robert Childs and Ray Farr
Test piece:
Oceans, Goff Richards
|
| Pos | Band | Conductor | Dr | Pts | | 1 | Brunel Brass | John Winterflood | 3 | - | |
2 | North Skelton | Tim Oldroyd | 17 | - | |
3 | Cubbington Silver | Gary Smallwood | 13 | - | |
4 | Douglas Town | Gordon Higginbottom | 12 | - | |
5 | Coalburn Silver | Gareth Bowman | 2 | - | |
6 | Royal Buckley Town | Paul Lovatt-Cooper | 4 | - | |
7 | Crofton Silver | Tim Sidwell | 16 | - | |
8 | Bugle Silver | David Pope | 11 | - | |
9 | Lostock Hall Memorial | John Wood | 8 | - | |
10 | Dobcross Silver | Grenville Moore | 9 | - | |
11 | Hungerford Town | Tim Crouter | 5 | - | |
12 | South Milford Brass | Richard Wilton | 6 | - | |
13 | Dunfermline Town | David Neil | 14 | - | |
14 | Bakewell Silver | Mark Wilcockson | 10 | - | |
15 | Garforth Brass | Steven Bailey | 7 | - | |
16 | Ynyshir | Dean Evans | 1 | - | |
17 | St. Sebastian Wokingham | Lee Woodward | 15 | - | | |
Note:
Best Instrumentalist:
Paul Richards, Soprano, Brunel Brass
|
|
|