| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Regent Brass | Alan Duguid | 11 | - | 
| 2 | Friary Guildford | Chris King | 12 | - | 
| 3 | Redbridge Brass | Jeremy Wise | 1 | - | 
| 4 | Medway | Melvin White | 7 | - | 
| 5 | Wantage Silver ‘A’ | Philip Bailey | 6 | - | 
| 6 | Zone One Brass | Richard Ward | 2 | - | 
| 7 | East London Brass | Jayne Murrill | 9 | - | 
| 8 | Aveley and Newham | Melvin White | 5 | - | 
| 9 | Egham | Gareth Green | 10 | - | 
| 10 | Clacton-on-Sea Co-operative | Mark Ager | 4 | - | 
| 11 | Staines Brass | Melvin White | 3 | - | 
| 12 | Bedford Town | Andy Kershaw | 8 | - | 
Qualifiers:
Regent Brass, Friary Guildford
Best Cornet: Regent Brass
Best Euphonium: Friary Guildford
Best Tenor Horn: Redbridge Brass 

 
		

 
    


