| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | BNFL Leyland | R. Evans | 11 | 196 |
| 2 | Williams Fairey | P. Parkes | 17 | 195 |
| 3 | Grimethorpe Colliery | F. Renton | 1 | 191 |
| 4 | Sun Life | B. Hurdley | 14 | 189 |
| 5 | BBS Fodens | H. Snell | 2 | 188 |
| 6 | Sellers Engineering | P. McCann | 18 | 187 |
| 7 | City of Coventry | B. Pope | 10 | 184 |
| 8 | William Davis Construction | K. Wilkinson | 12 | 183 |
| 9 | Marple | T. Halliwell | 7 | 182 |
| 10 | Rothwell | J. Roberts | 13 | 181 |
| 11 | Brighouse and Rastrick | A. Withington | 3 | 180 |
| 12= | Redbridge | J. Clark | 16 | 179 |
| 12= | Stocksbridge | C. Houlding | 19 | 179 |
| 14 | Rigid Containers GUS | J. Berryman | 15 | 178 |
| 15 | Desford Colliery | R. Wiffen | 5 | 177 |
| 16 | WP Sovereign | H. McNeil | 20 | 176 |
| 17 | Wingates | J. Hudson | 6- | 175 |
| 18 | Ever Ready | H. Megarrell | 4 | 173 |
| 19= | Asphaltic Newham | S. Shimwell | 9 | 170 |
| 19= | Kennedy Swinton | K. Bolton | 8 | 170 |
The test piece was commissioned for the contest.
Prizes:
1st: £3500 and The All England Masters Trophy
2nd: £1500 and The BBC Radio Cambridgeshire Shield
3rd: £1000 and The Biggs Franklin Cup
4th: £500
5th: £300
6th: £200
The City of Cambridge Cup was awarded to the winning conductor, Richard Evans.






