| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Kirkby Colliery Welfare | A. Dennis | - | 181 |
| 2 | Rushden Windmill | L. Landrey | - | 179 |
| 3 | Chapel-en-le-Frith | G. Bradley | - | 178 |
| 4 | Wellbeck Estates | K. Vernon | - | 177 |
| 5 | Enderby Youth | S. Osgood | - | 176 |
| 6 | Birmingham Schools Brass | M. Orgill | - | 175 |
| 7 | Melton Borough | T. W. A. Clarke | - | 174 |
| 8 | Scotter Silver | M. Adlam | - | 173 |
| 9 | Rushden Town | D. Twitchings | - | 172 |
| 10 | Burbage Silver | G. Eaton | - | 171 |
| 11 | Bulkington Silver | F. D. Matley | - | 170 |
| 12 | Alcester Victoria | E. Knight | - | 169 |
| 13 | City of Lincoln | C. Priest | - | 168 |
| 14 | Wern Jubilee | R. Thorne | - | 167 |
| 15 | Grantham Concert | G. Kirkby | - | 166 |
| 16 | Syston | - | - | 165 |
| 17 | Porthywaen | S. Pritchard-Jones | - | 164 |
| 18 | Dawley | C. J. Fox | - | 163 |
| 19 | Rolls-Royce | M. Rowland | - | 162 |







