| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Tylorstown & Mardy Colliery Band | L. K. Bowden | 1 | 191 |
| 2 | Ystrad Mynach & District Band | A. Rowe | 6 | 186 |
| 3 | Burry Port Band | T. Jenkins | 7 | 185 |
| 4 | Ammanford Band | D. M. Garside | 2 | 183 |
| 5 | Ystradgynlais Public Band | K. Evans | 8 | 181 |
| 6 | Celynen Collieries Inst. Silver | N. Watson | 3 | 180 |
| 6 | Markham & District Colliery Band | D. V. Hendy | 11 | 180 |
| 8 | Ogmore Valley Silver Band | R. Williams | 10 | 179 |
| 8 | Briton Ferry Silver Band | G. R. Tucker | 5 | 179 |
| 10 | Llansaint Silver | I. Rees | 9 | 178 |
| 11 | Cwmaman Institute | M. Constance | 4 | 177 |
| 12 | Pencoed Royal British Legion Band | I. Morgan | 12 | 176 |
Prize:
1st: £200 Plus The Welsh Region Challenge Shield
2nd: £100
3rd: £ 50






