| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Llwydcoed | G. Key | 5 | 189 |
| 2 | Tylorstown & Mardy Colliery | K. H. Feltham | 8 | 188 |
| 3 | Ogmore Valley Silver | J. Davies | 3 | 187 |
| 4 | Ystradgynlais | W. White | 12 | 186 |
| 5 | Pontypool Brass | A. F. Williams | 4 | 185 |
| 6 | British Steel Corporation | E. J. Clark | 2 | 184 |
| 7 | Celynen Collieries Institute | C. Radford | 6 | 183 |
| 8 | Llansaint Silver | H. A. Kenney | 11 | 182 |
| 9 | Burry Port Town | H. D. Leadbeater | 1 | 180 |
| 10 | Cwmaman Institute | T. Charlton | 7 | 179 |
| 11 | Cwmbran Youth | S. G. Bratram | 9 | 178 |
| 11 | Melingriffith | L. Armstrong | 10 | 178 |
Prize:
1st: £200 Plus The Welsh Region Challenge Shield
2nd: £100
3rd: £ 50






