| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Cory Band | Major Arthur Kenney | 3 | 192 |
| 2 | Tredegar Town | Peter Kitson | 6 | 186 |
| 3 | Mid-Rhondda | D. Walton | 8 | 182 |
| - | Hymac (Rhymney) Works Band | R. Nash | 5 | - |
| - | Lewis Merthyr Colliery Band | Dennis Masters | 1 | - |
| - | Markham & District Colliery | Don Hendy | 9 | - |
| - | Melingriffith Band | - | 7 | - |
| - | Parc & Dare | Ieuan Morgan | 4 | - |
| - | Rogerstone | C Brian Buckley | 2 | - |
Prizes:
1st: £30 plus The Welsh Region Challenge Trophy.
2nd: £15
3rd: £10






