| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Cory Workmen's | Tom J. Powell | 8 | 181 | 
| 2 | Mid-Rhondda Workmen's | Fred Prior | 1 | 179 | 
| 3 | Parc & Dare Workmen's | Harry Heyes | 4 | 177 | 
| - | Coedely Colliery | William J. Priday | 5 | - | 
| - | Lewis Merthyr Workmen's Institute | H. D. Morgan | 3 | - | 
| - | Markham & District Colliery | A. H. Trotman | 2 | - | 
| - | Windsor Colliery Workmen's Silver | D. Ifor Williams | 7 | - | 
| - | Ystalyfera Public Silver Prize. | Lewis Williams | 6 | - | 
Prizes:
1st: £50 plus The Daily Herald Area Challenge Trophy.
2nd: £30
3rd: £15 

 
		
 
    



