| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Elland Silver | J. Harrison | 3 | 178 |
| 2 | Todmorden Old | D. Hatfield | 5 | 177 |
| 3 | Huddersfield Brass Ensemble | N. Makin | 8 | 175 |
| 4 | Webster Dinnington Colliery | D. Beckley | 14 | 174 |
| 5 | Friendly Sowerby Bridge | B. Lawson | 10 | 172 |
| 6 | Sheffield Youth | B. Brock | 1 | 171 |
| 7 | Wetherby and District Silver | - | 9 | 170 |
| 8 | Gawthorpe Brass 85 | J. Edward | 2 | 169 |
| 9 | Honley Silver | B. Ackroyd | 6 | 168 |
| 9 | Slaithwaite | H. Robinson | 4 | 168 |
| 11 | Wibsey Brass and Reed | M. Milner | 7 | 167 |
| 12 | Barnsley Metropolitan | J. Grinnell | 12 | 166 |
| 13 | Stanley Newmarket Colliery | S. Platten | 13 | 165 |
| 13 | Thorpe Hesley Brass | P. Carr | 11 | 165 |
Prizes:
1st: £200
2nd: £100
3rd: £ 75






