| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Britannia Building Society Foden | H. Snell | 3 | 248.5 |
| 2 | Desford Colliery Dowty | R. Watson | 6 | 246.5 |
| 3 | Grimethorpe Colliery | D. James | 9 | 246 |
| 4 | Leyland DAF | R. Evans | 8 | 244 |
| 5 | IMI Yorkshire Imperial | R. Farr | 2 | 242 |
| 6 | Rigid Containers Group | B. Tovey | 10 | 240.5 |
| 7 | Ever Ready | P. Parkes | 5 | 239.5 |
| 8 | William Davis Construction | K. Wilkinson | 7 | 234 |
| 9 | Besses o' th' Barn | S. Blair | 1 | 232 |
| 10 | Murray International Whitburn | A. Swainson | 4 | 230 |







