| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Grimethorpe Colliery | R. Farr | 9 | 253.5 |
| 2 | Desford Colliery | H. Snell | 8 | 246 |
| 3 | Cory | D. Stephens | 3 | 246 |
| 4 | Hammonds Sauce Works | G. Whitham | 7 | 244 |
| 5 | Fairey Engineering | W. Hargreaves | 1 | 242 |
| 6 | City of Coventry | P. Parkes | 4 | 241 |
| 7 | Besses o' th' Barn | A. Evans | 10 | 234.5 |
| 8 | Ever Ready | T. Walmsley | 12 | 230 |
| 9 | Whitburn Burgh | P. Parkes | 13 | 229.5 |
| 10 | Carlton Main Frickley Colliery | D. James | 11 | 229 |
| 11 | Wingates | D. Wilby | 2 | 227.5 |
| 12 | William Davis Construction | J. Berryman | 6 | 227.5 |
| 13 | Templemore | J. Burch | 5 | 219.5 |







