| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Fodens Richardson | Garry Cutt | 10 | 196 |
| 2 | Fairey | Simon Stonehouse | 12 | 195 |
| 3 | Leyland | Russell Gray | 11 | 193 |
| 4 | Wingates | Dr. Roy Newsome | 7 | 192 |
| 5 | Dobcross Silver | Dennis Hadfield | 13 | 191 |
| 6 | British Telecom | Mike Fowles | 5 | 190 |
| 7 | Freckleton | Paul Dalton | 3 | 189 |
| 8 | Pemberton Old Wigan | Mark Peacock | 2 | 187 |
| 9 | Haydock | Ed Kennedy | 1 | 186 |
| =10 | Longridge | Gareth Pritchard | 9 | 185 |
| =10 | United Norwest Co-op Milnrow | Andrew White | 4 | 185 |
| 12 | Blackburn and Darwen | Nick Sheppard | 8 | 184 |
| 13 | Besses o' th' Barn | Jim Cant | 6 | 183 |
Qualifiers:
Fodens Richardson, Fairey & Leyland [pre-qualified]






