| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Newstead Welfare | Duncan Beckley | 9 | 193 |
| 2 | Jaguar (Coventry) | Dave Lea | 2 | 192 |
| 3 | Thoresby Colliery UK Coal | Martin Heartfield | 8 | 190 |
| 4 | Woolley Pritchard Sovereign Brass | Peter Parkes | 7 | 189 |
| 5 | GUS | David Stowell | 5 | 188 |
| 6 | Desford Colliery | Nigel Seaman | 4 | 187 |
| 7 | Staffordshire Band | Nigel Boddice | 3 | 186 |
| 8 | Ratby Cooperative | Martin Winter | 6 | 184 |
| 9 | Ransome | Robert Wiffen | 10 | 183 |
| 10 | Langley | Cliff Parker | 1 | 181 |
| 11 | Jackfield Elcock Reisen | John Maines | 11 | 180 |
Qualifiers:
Newstead Welfare & Jaguar Coventry






