| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | City of Discovery Brass | Bruce Fraser | 4 | 186 |
| 2 | Barrhead Burgh | Chris Bradley | 5 | 183 |
| 3 | Selkirk Silver | Richard Duff | 11 | 181 |
| 4 | Jedforest Instrumental | Alan Fernie | 6 | 180 |
| 5 | Shotts St. Patrick's | Brian Keachie | 3 | 178 |
| 6 | Croy Parish Silver | J. Anderson | 10 | 177 |
| 7 | Dalkeith and Monktonhall Colliery | James Chamberlain | 8 | 176 |
| 8 | Annan Town (APD) | David Shanks | 7 | 175 |
| 9 | St. Ronan's Silver | Alex Knox | 1 | 173 |
| 10 | Clydebank Burgh | Chris Mitchell | 9 | 171 |
| 11 | St David's Brass | John Dickson | 2 | 169 |
| 12 | Tayport Instrumental | B. Deans | 12 | 168 |
Qualifiers:
City of Discovery Brass & Barrhead Burgh
Soloist Prize: Soprano, Grant Jarvie, City of Discover






