| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Rothwell Temperance | David Roberts | 9 | - |
| 2 | PolySteel | Philip Harper | 17 | - |
| 3 | Brass Band Willebroek | Frans Violet | 15 | - |
| 4 | Scottish Co-op | Nicholas Childs | 4 | - |
| 5 | Brass Band Treize Etoiles | Geo Pierre Moren | 16 | - |
| 6 | Hepworth (Persimmon Homes) | Mark Bentham | 21 | - |
| 7 | Fodens Richardson | Garry Cutt | 11 | - |
| 8 | Kirkintilloch | Steve Bastable | 7 | - |
| 9 | Reg Vardy | Ray Farr | 20 | - |
| 10 | Brisbane Excelsior | Howard Taylor | 8 | - |
| 11 | Sellers International | Phillip McCann | 19 | - |
| 12 | Bedwas Trethomas and Machen (BTM) | Jason Katsikaris | 12 | - |
| 13 | Desford Colliery | Ian McElligott | 18 | - |
| 14 | Brassband Rijnmond | Erik Janssen | 2 | - |
| 15 | 1st Old Boys Association Silver | Stephen Cairns | 3 | - |
| 16 | Carlton Main Frickley Colliery | Russell Gray | 6 | - |
| 17 | SWT Woodfalls | Dave Barringer | 10 | - |
| 18 | Whitburn | Andrew Duncan | 1 | - |
| 19 | Aveley and Newham | Nigel Taken | 5 | - |
| 20 | GUS | David Stowell | 13 | - |
| 21 | Redbridge | Melvin White | 14 | - |
4BarsRest.com Soloist Prize: Andrew Marsh, Euphonium, Rothwell Temperance






