| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Newbridge (Celynen) | P. Holland | 8 | 188 | 
| 2 | Beaumaris ‘B’ | G. Evans | 3 | 187 | 
| 3 | Briton Ferry Silver | Dr. C. Jenkins | 9 | 186 | 
| 4 | Rogerstone | C.B. Buckley | 2 | 185 | 
| 5 | Royal Buckley | P. Lovatt-Cooper | 1 | 183 | 
| 6 | Ynyshir (Stacks of Tiles) | D. Evans | 10 | 182 | 
| 7 | Holywell | G. Thomas | 7 | 181 | 
| 8 | Tylorstown Arriva Trains | G. Davies | 4 | 179 | 
| 9 | Newtown Silver | S. Edwards | 6 | 177 | 
| 10 | Lewis Merthyr | L. Price | 5 | 176 | 
Qualifiers:
Newbridge (Celynen) and Beaumaris 'B' 

 
		
 
    



