| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Amington | W. Kendrick | 21 | 179 |
| 2 | Croft Silver | I. Needham | 12 | 176 |
| 3 | Thoresby Colliery Youth | C. Gent | 1 | 175 |
| 4 | Ratby Co-operative Mid | G. Newman | 11 | 172 |
| 5 | Burbage (Buxton) | S. Critchlow | 23 | 171 |
| 6 | Bestwood Welfare Black Diamonds | D. Clark | 10 | 170 |
| 7 | Melton | L. Blankley | 22 | 169 |
| 8 | Trentham Brass | M. Caveney | 2 | 168 |
| 9 | Shipston Town | H. Gibbs | 15 | 167 |
| 10 | Whitwell | D. Fretwell | 14 | 166 |
| 11 | Rolls Royce (Derby) | G. Cardwell | 3 | 165 |
| 12 | Ireland Colliery Chesterfield | I. Knapton | 16 | 164 |
| 13 | Rushden Town | P. Lewsey | 20 | 163 |
| 14 | Malvern Hills and District | M. West | 4 | 162 |
| 15 | Ilkeston Brass | D. Jones | 9 | 161 |
| 16 | Chapel-en-le-Frith | A. Howgate | 18 | 160 |
| 17 | Fairfield (Buxton) | C. Kitchen | 17 | 159 |
| 18 | Marken Rasen RPC | A. Needham | 5 | 158 |
| 19 | Corby Silver | K. Espin | 7 | 157 |
| 20 | Pleasley Colliery Welfare | D. Cutting | 6 | 156 |
| 21 | Newhall | K. Holgate | 19 | 155 |
| 22 | Dunchurch | M. Dutton | 8 | 154 |
| 23 | Creswell Colliery | R. Woffinden | 13 | 152 |
Qualifiers:
Amington, Croft Silver and Thoresby Colliery Youth






