| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Desford Colliery | N. Seaman | 12 | 194 |
| 2 | Virtuosi GUS | J. Berryman | 5 | 193 |
| 3 | Sovereign Brass | D. Maplestone | 1 | 190 |
| 4 | Staffordshire | S. Kerwin | 2 | 189 |
| 5 | Thoresby Colliery | S. Lippeatt | 10 | 188 |
| 6 | Kibworth | J. Wise | 9 | 187 |
| 7 | Newstead Brass | D. Beckley | 8 | 186 |
| 8 | Ratby Co-operative | B. Baker | 3 | 185 |
| 9 | Jaguar (Coventry) | D. Lea | 7 | 184 |
| 10 | Derwent Brass | K. Leonard | 6 | 183 |
| 11 | Enderby | H. Thomas | 4 | 182 |
| 12 | Raunds Temperance | J. Mott | 11 | 181 |
Qualifiers:
Desford Colliery, Virtuosi GUS






