| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Black Dyke | Dr. Nicholas Childs | 5 | - | 
| 2 | Foden's | Garry Cutt | 9 | - | 
| 3 | Cory | Dr. Robert Childs | 6 | - | 
| 4 | Rothwell Temperance | David Roberts | 19 | - | 
| 5 | Reg Vardy | Stephen Roberts | 3 | - | 
| 6 | Carlton Main Frickley Colliery | Russell Gray | 11 | - | 
| 7 | Flowers | Paul Holland | 14 | - | 
| 8 | Camborne Town | Richard Evans | 12 | - | 
| 9 | Co-operative Funeralcare | Michael Fowles | 1 | - | 
| 10 | Newstead Brass | Duncan Beckley | 20 | - | 
| 11 | Fairey | Philip Chalk | 13 | - | 
| 12 | Zone One | Richard Ward | 18 | - | 
| 13 | Hepworth (Cookson Homes) | Frank Renton | 10 | - | 
| 14 | Tredegar | Ian Porthouse | 17 | - | 
| 15 | Redbridge Brass | Jeremy Wise | 4 | - | 
| 16 | Desford Colliery | James Gourlay | 7 | - | 
| 17 | Kirkintilloch | Selmer Simonsen | 8 | - | 
| 18 | Northop | Thomas Wyss | 2 | - | 
| 19 | Pemberton Old Wigan DW | Mark Bentham | 16 | - | 
| 20 | East Yorkshire Motor Services | Jason Katsikaris | 15 | - | 
Best instrumentalist: Glyn Williams, Foden's
 

 
		
 
    



