| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Gunnedah Shire Band Harmony Music  | Jason Katsikaris | - | 46+198+197+46=487 | 
| 2 |  Kew Band Melbourne Isaiah 40  | Mark Ford | - | 48+196+192+47=483 | 
| 3 |  City of Holroyd Band Between the Moon and Mexico  | Nigel Weeks | - | 46+194+195+46=481 | 
| 4 |  Warringah Concert Brass Journey to the Centre of the Earth  | John Saunders | - | 45+192+194+48=479 | 
| 5 |  MPV Brass Music of the Spheres  | Matthew van Emmerik | - | 45+195+191+45=476 | 
| 6 |  Brisbane Brass 1 The Essence of Time  | Jon Christodoulides | - | 47+190+193+45=475 | 
| 7 |  Footscray-Yarraville City Band Journey to the Centre of the Earth  | Phillipa Edwards | - | 44+191+193+44=472 | 
| 8 |  Waratah Brass - Newcastle Journey to the Centre of the Earth  | Warrick Tyrell | - | 47+189+192+42=470 | 
| 9 |  Willoughby City Band Rococo Variations  | Andy Snell | - | 46+190+191+42=469 | 
| 10 |  Darebin City Brass - Preston Band On Alderley Edge  | Danny Dielkins | - | 43+186+190+45=464 | 
| 11 |  South Brisbane Federal Sounds  | Mareika Gray | - | 43+190+188+40=461 | 
| 12 |  St Marys Band Club Brass Band Dreams  | Paul Terracini | - | 40+183+192+43=458 | 
| 13 |  Boroondara Brass Earthquake  | Danny van Bergen | - | 42+180+192+44=458 | 
| 14 |  Glenorchy City Concert Brass Harmony Music  | Dean Hunt | - | 42+179+188+41=450 | 
4BR Best Soloist in set Test: Riki McDonnell, Euphonium, Holroyd
4BR Best Section in set Test: Warringah Percussion 

		


    


