| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Desford Colliery | P. Parkes | 3 | 192 |
| 2 | Ransome Band | B. Grant | 10 | 190 |
| 3 | Newstead Welfare | D. Beckley | 4 | 189 |
| 4 | Woolley Pritchard Brass | W.Ruston | 6 | 188 |
| 5 | Thoresby Colliery (UK Coal) | S. Lippeatt | 7 | 187 |
| 6 | Staffordshire Band | D. Maplestone | 5 | 186 |
| 7 | Glossop Old | J. Cant | 11 | 185 |
| 8 | Ratby Co-operative | K. J. Steward | 12 | 184 |
| 9 | Jaguar (Coventry) | D. Lea | 8 | 183 |
| 10 | City of Coventry Brass | P. Bailey | 9 | 182 |
| 11 | Travelsphere Holidays | R. Gray | 1 | 181 |
| 12 | Jackfield Elcock Reisen | C. Lewis | 2 | 180 |
Qualifiers:
Desford Colliery and Ransome Band






