| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | CWS (Glasgow) Band | Nick Childs | 3 | 193 |
| 2 | Kirkintilloch Band | Frank Renton | 2 | 189 |
| 3 | Unison Kinneil Band | Allan Ramsay | 10 | 187 |
| 4 | Bo'ness & Carriden | Iain Davey | 1 | 185 |
| 5 | Broxburn Public | Michael Marzella | 7 | 184 |
| 6 | Whitburn | Phillip McCann | 6 | 183 |
| 7 | Kingdom Brass | Andy Duncan | 8 | 182 |
| 8 | Dalmellington Band | Richard Evans | 4 | 181 |
| 9 | Newtongrange silver | Bryan Hurdley | 5 | 180 |
| 10 | Clackmannan District Brass | James Smith | 9 | 179 |
Qualifiers:
CWS (Glasgow) and Kirkintilloch






