| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | University of Huddersfield | Jonathan Beatty | 8 | 144 | 
| 2 | University of Manchester | Jonathan Evans | 4 | 141 | 
| 3 | University of York | Leo Conroy | 5 | 140 | 
| 4 | University of Cardiff | Martin Humphries | 12 | 139 | 
| 5 | University of Southampton | Daniel Laverick & Nicholas Bromilow | 3 | 135 | 
| 6 | University of Warwick | Simon Hogg | 6 | 130 | 
| 7 | University of Lancaster | Christopher Osborn | 9 | 130 | 
| 8 | University of Keele | John Watson | 2 | 125 | 
| 9 | University of Hull | Ian Walshaw | 13 | 121 | 
| 10 | University of Birmingham | Edward Mylechreest | 10 | 120 | 
| 11 | University of Bangor | Meurig Jones | 11 | 116 | 
| 12 | University of Oxford | Gareth Coulson | 1 | 113 | 
| 13 | University of Cambridge | Tristan Harkcom | 14 | 109 | 
| 14 | University of Durham | Dave Collins | 7 | 108 | 
*Music points take preference for overall placing
Best Solo/feaure: Lizteria, University of Huddersfield
Best March: Praise, University of Manchester
Most Entertaining Band: University of Huddersfield
Best Student Conductor: Martin humphries, University of Cardiff

		


    


