| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Co-operative Funeralcare | Dr Nicholas Childs | 5 | 195 |
| 2 | Whitburn | Ian Porthouse | 7 | 193 |
| 3 | Dalmellington | Richard Evans | 4 | 192 |
| 4 | Clackmannan & District | Paul McKelvie | 6 | 190 |
| 5 | Kirkintilloch Kelvin | Charles Keenan | 9 | 189 |
| 6 | Kingdom Brass | Lynda Nicholson | 8 | 188 |
| 7 | Kirkintilloch | David Roberts | 3 | 186 |
| 8 | Lochgelly | Martyn Ramsay | 2 | 184 |
| 9 | Newtongrange | Lee Skipsey | 1 | 183 |
| 10 | Johnstone | Paul Kiernan | 10 | 182 |
Terris Medal for Best Cornet: Co-operative Funeralcare
John Campbell Medal for Best Trombone: Co-operative Funeralcare
Bram Thomson Medal for Best Horn/Flugel : Co-operative Funeralcare
James MacMillan Medal for best Euphonium/Baritone: Kingdom Brass
James Hillis Memorial Trophy for best Basses: Co-operative Funeralcare






