| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Cleobury Mortimer Concert | David Maplestone | 2 | - |
| 2 | Syston | Christopher Banks | 4 | - |
| 3 | Moulton 77 | Nicholas Garman | 3 | - |
| 4 | University of Warwick | Simon Hogg | 15 | - |
| 5 | Cubbington Silver | Mark Phillips | 14 | - |
| 6 | Corby Silver | Cathy Fountain | 5 | - |
| 7 | Audley Brass | Tom Hancock | 7 | - |
| 8 | Porthywaen Silver | Dougie Graham | 16 | - |
| 9 | Ratby Co-operative Mid | Geoff Newman | 6 | - |
| 10 | Bestwood Welfare Black Diamonds | Tony Wilson | 8 | - |
| 11 | Wem Jubilee | Roger Thorne | 10 | - |
| 12 | Malvern Hills District | Chris Licence | 17 | - |
| 13 | Whitwell Brass | Bob Woffinden | 11 | - |
| 14 | Skegness Silver | Steve Walker | 9 | - |
| 15 | Croft Silver | Ian Needham | 13 | - |
| 16 | Kirkby Colliery Welfare | Neville Buxton | 1 | - |
| 17 | Ilkeston Brass | Jeff Shaw | 18 | - |
| 18 | Bilton Silver (Rugby) Training | Jack Fisher | 12 | - |
Qualifiers:
Cleobury Mortimer Concert, Syston, Moulton 77





