| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Corby Silver | Cathy Fountain | 1 | - |
| 2 | Fairfield (Buxton) | Charles Kitchen | 5 | - |
| 3 | Cleobury Mortimer Concert | Saphran Ali | 3 | - |
| 4 | Ratby Co-operative Mid | Geoff Newman | 16 | - |
| 5 | City of Wolverhampton | George Draycott | 6 | - |
| 6 | Shipston Town | Howard Gibbs | 7 | - |
| 7 | Sherwood Forest Brass | Christine Lippeatt | 21 | - |
| 8 | Whitwell Brass | Ryan Stacey | 8 | - |
| 9 | Skegness Silver | Steve Walker | 12 | - |
| 10 | Malvern Hills District | Chris Licence | 17 | - |
| 11 | Wem Jubilee | Roger Thorne | 9 | - |
| 12 | Newark Town | Rupert Trippett | 2 | - |
| 13 | Bilton Silver (Rugby) Training | Jack Fisher | 4 | - |
| 14 | Syston | Christopher Banks | 11 | - |
| 15 | Croft Silver | Ian Needham | 13 | - |
| 16 | University of Warwick | Simon Hogg | 20 | - |
| 17 | Moulton 77 | Nicholas Garman | 10 | - |
| 18 | Ilkeston Brass | Geoff Hawley | 15 | - |
| 19 | Coventry Festival | Alan Gifford | 14 | - |
| =20 | Bestwood Welfare Black Diamonds | Tony Wilson | 18 | - |
| =20 | Porthywaen Silver | Dougie Graham | 19 | - |
| w | Kirkby Colliery Welfare | - | - | - |
Qualifiers:
Corby Silver, Fairfield (Buxton), Cleobury Mortimer Concert






