| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Newport Borough | Robin Hackett | 5 | - |
| 2 | Abertillery Youth & District | Joshua Ruck | 4 | - |
| 3 | Newtown Silver | Steve Edwards | 2 | - |
| 4 | Phoenix (Goodwick) | Luke Jenkins | 8 | - |
| 5 | Ynyshir | Gary Davies | 6 | - |
| 6 | Severn Tunnel | Grant Jameson | 1 | - |
| 7 | Usk | Jeff Jones | 9 | - |
| 8 | Briton Ferry | Jeffrey Pearce | 7 | - |
| 9 | Crosskeys Silver | Mike Davies | 10 | - |
| 10 | Ogmore Valley Silver | Alice Jones | 3 | - |
Qualifiers:
Newport Borough, Abertillery Youth & District
Best Instrumentalist: (Euphonium) Abertillery Youth & District






