| Pos | Band | Conductor | Dr | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Hoover (Bolton) | Craig Mann | 5 | - | |||
| 2 | Dodworth Colliery MW | Eliot Darwin | 3 | - | |||
| 3 | Crystal Palace Michael Gray | 4 | - | ||||
| 4 | Emley Brass | Garry Hallas | 14 | - | |||
| 5 | Epping Forest | Mark Ager | 8 | - | |||
| 6 | Dronfield Genquip | Damian Wileman | 6 | - | |||
| 7 | Stalybridge Old | David Ashworth | 7 | - | |||
| 8 | Shirland Welfare | Lynden Cooper | 13 | - | |||
| 9 | City of Norwich | Andrew Craze | 2 | - | |||
| 10 | Amington | Malcolm Read | 1 | - | |||
| 11 | Pleasley Colliery Welfare | Geoff Benson | 11 | - | |||
| 12 | Ellington Colliery | Clare Winter | 15 | - | |||
| 13 | Dinnington Colliery | Lindon Bolt | 12 | - | |||
| 14 | Brighton & Hove City | Matthew Hackett | 10 15 | East Coast Brass | Paul Speed | 9 | - |
Highest Placed Mining Band: Dodworth Colliery MW,






