| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Whitburn Metropolis 1927 | Professor Nicholas Childs | 10 | 195 |
| 2 | Co-operative Funeralcare Harrison's Dream | Allan Ramsay | 15 | 194 |
| 3 | Fountain City Brass Metropolis 1927 | Joseph Parisi | 13 | 192 |
| 4 | Kingdom Brass The Essence of Time | Paul Drury | 2 | 191 |
| 5 | Unison Kinneil The Essence of Time | Raymond Tennant | 14 | 190 |
| 6 | Kirkintilloch Kelvin Brass Metropolis 1927 | Charles Keenan | 11 | 189 |
| 7 | Rainford Montage | Gareth Brindle | 6 | 188 |
| 8 | Bon Accord Silver The Essence of Time | Stephen Malcolm | 4 | 187 |
| 9 | Dalmellington Metropolis 1927 | Richard Evans | 5 | 186 |
| 10 | Kirkintilloch Montage | Ray Munday | 12 | 185 |
| 11 | Fishburn The Essence of Time | David Hirst | 3 | 184 |
| 12 | Yorkshire Imperial DUT The Essence of Time | Russell Gray | 7 | 183 |
| 13 | EYMS Harrison's Dream | Stig Mærsk | 9 | 182 |
| 14 | Tullis Russell Mills The Essence of Time | John Wallace CBE | 1 | 180 |
| 15 | Bo'ness & Carriden Montage | Kevin Price | 8 | 179 |
4BR Soloist Award: Scott Forrest, soprano, Whitburn






