| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Test Valley Brass | S. Large | - | 183 |
| 2 | Haslingdon & Helmshore | D. Holland | - | 181 |
| 3 | Lympstone | C. Fleming | - | 180 |
| 4 | Porthywaen Silver | D. Thomas | - | 179 |
| 5 | Stonesfield Silver | T. Brotherhood | - | 178 |
| 6 | St. David's Brass | J. Dickson | - | 177 |
| 7 | Stanley Newmarket Coll | K. Wardle | - | 176 |
| 8 | Beacontree Brass | B. Rumford | - | 175 |
| 9 | Hazel Grove | L. Hall | - | 174 |
| 9 | University of Warwick | C. McDonald | - | 174 |
| 11 | Fauldhouse Miners | J. Callow | - | 173 |
| 12 | Wincanton Silver | B. Kelloway | - | 172 |
| 13 | Westoe & South Tyneside Healthcare Trust | C. Bentham | - | 171 |
| 14 | Llanrug & District | F. Boylin | - | 170 |
| 15 | Dearham | J. Ireland | - | 169 |
| 16 | Crosskeys Silver | K. Bowden | - | 168 |
| 17 | Yorkshire Traction | C. Jowet | - | 167 |







