| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Gosport Solent Brass | Colin Garner | 1 | - | |
| 2 | Poole Borough | Lloyd Bartlett | 4 | - | |
| 3 | South Molton Town | Gilbert Taylor | 16 | - | |
| 4 | Swindon Brass | Francis Cowley | 17 | - | |
| 5 | New Forest Brass | Ian Luxford | 5 | - | |
| 6 | Ocean Brass | Martin Humphries | 6 | - | |
| 7 | Pendeen Silver | Leonard Adams | 12 | - | |
| 8 | Porthleven Town | Tom Bassett | 3 | - | |
| 9 | Bath Spa | Martin Perry | 14 | - | - |
| 10 | Bugle Silver | Steve Osborne | 2 | - | |
| 11 | Pillowell Silver | Ian Whitburn | 15 | - | |
| 12 | St Stythians | James Burns | 7 | - | |
| 13 | Gillingham Imperial Silver | Jim Bennett | 9 | - | |
| 14 | Bratton Silver | Simon Carr | 8 | - | |
| 15 | Verwood Town | Emma Button | 10 | - | |
| 16 | Swindon Pegasus Brass | Danny Dullforce | 13 | - | |
| 17 | Indian Queens | Mark Arnold | 11 | - | |
| w | Pendennis Brass Falmouth | - | - | - | |
| w | Weymouth Concert Brass | - | - | - | |
Qualifiers:
Gosport Solent Brass, Poole Borough, South Molton Town






