| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Eccles Borough | Mareika Gray | 7 | - |
| 2 | Stannington | Derek Renshaw | 5 | - |
| 3 | Staffordshire | Craig Williams | 2 | - |
| 4 | Dublin Silver | Tim Jameson | 6 | - |
| 5 | Sandhurst Silver | David Johnson | 8 | - |
| 6 | Soham Comrades | Mark Ager | 1 | - |
| 7 | Marsden Silver | Andrew Lofthouse | 4 | - |
| 8 | Middleton | Kevin Gibbs | 3 | - |
| 9 | Haydock | Mark Quinn | 11 | - |
| 10 | Unite the Union | John Davis | 10 | - |
| 11 | Harborough | Brad Turnbull | 12 | - |
| 12 | Milton Keynes Brass | Jonathan Mott | 9 | - |
Highest Placed Mining Band: Haydock






