| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Foden's | Russell Gray | 8 | - | 
| 2 | Fairey | Garry Cutt | 7 | - | 
| 3 | Rainford | Sarah Groarke-Booth | 10 | - | 
| 4 | Wingates | Paul Andrews | 1 | - | 
| 5 | Milnrow | Christopher Binns | 11 | - | 
| 6 | Leyland | Thomas Wyss | 2 | - | 
| 7 | Pemberton Old Wigan DW | Ben Dixon | 3 | - | 
| 8 | Oldham (Lees) | John Collins | 12 | - | 
| 9 | Wardle Anderson Brass | Sean Conway | 9 | - | 
| 10 | TCTC Group | Jef Sparkes | 4 | - | 
| 11 | Boarshurst Silver | James Garlick | 6 | - | 
| 12 | Vernon Building Society Poynton | Ryan Watkins | 5 | - | 
Qualifiers:
Foden's , Fairey
Best Cornet: Mark Wilkinson (Foden's)
Best Percussion Section: Foden's
 

		


    


