| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Foden's | Russell Gray | 5 | |
| 2 | KNDS Fairey | Phil Chalk | 12 | |
| 3 | Pemberton Old Wigan DW | Ryan Watkins | 9 | |
| 4 | Leyland | Daniel Brooks | 4 | |
| 5 | Oldham (Lees) | John Collins | 10 | |
| 6 | Wingates | Andrea Price | 11 | |
| 7 | Milnrow | Lee Skipsey | 6 | |
| 8 | Acceler8 | Jef Sparkes | 4 | |
| 9 | Rainford | Sarah Groarke-Booth | 1 | |
| 10 | Longridge | Mark Peacock | 8 | |
| 11 | Manx Concert Brass | Ian Clague MBE | 7 | |
| 12 | Ashton under Lyne | Martyn Evans | 2 |
Pre-qualified:Fodens
Qualifiers: KNDS Fairey, Pemberton Old Wigan DW,
Best Principal Cornet: Mark Wilkinson, Foden's
Best Soprano:Chris Musgrave, Pemberton Old Wigan DW,
Youngest Player: Marvin Wong, Pemberton Old Wigan DW 14






