| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Betteshanger Colliery Welfare | Mike West | 11 | - |
| 2 | Holywell Silver | Jamie Duncan | 15 | - |
| 3 | Bon Accord Silver B | Harry Marshall | 5 | - |
| 4 | Littleborough | Ashley Higgins | 12 | - |
| 5 | Bugle Silver | Mark Arnold | 13 | - |
| 6 | Stalybridge Old | Nigel Lawless | 14- | |
| 7 | Penrith Town | Ian Butterworth | 6 | - |
| 8 | Syston | Alex Bland | 7 | - |
| 9 | Illogan Sparnon Silver | Shaun Marsden | 1 | - |
| 10 | Friendly (Sowerby Bridge) | Mick Silson | 16 | - |
| 11 | Whitwell | Rob Deakin | 10 | - |
| 12 | Watford | Ian Graves | 2 | - |
| 13 | Loxley Silver | Lindon Bolt | 17 | - |
| 14 | Craghead Colliery | Stephen Goddard | 3 | - |
| 15 | Reading Spring Gardens | Matthew Ruel | 18 | - |
| 16 | Severn Tunnel | David Ferris | 9 | - |
| 17 | Buckhaven & Methil Miners | Steven Craig | 8 | - |
| 18 | Coventry Festival | Allan Wheelhouse | 4 | - |
Best Soloist: Solo cornet Holywell
Youngest Player Thomas Arnold, Bugle Silver






