| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Foss Dyke | Gareth Westwood | 7 | - |
| 2 | Raunds Temperance | Jonathan Pippen | 10 | - |
| 3 | Audley Brass | Tom Hancock | 1 | - |
| 4 | Hucknall & Linby Mining Community Brass | Simon Gresswell | 11 | - |
| 5 | Kibworth | Brendan Caddy | 13 | - |
| 6 | Jackfield | Ryan Richards | 2 | - |
| 7 | Thoresby Colliery | Luke Pallister | 15 | - |
| 8 | City of Coventry Brass | Lee Woodward | 4 | - |
| 9 | Shirley | Tom Stoneman | 9 | - |
| 10 | Rushden Town | Adele Sellers-Hudson | 3 | - |
| 11 | Bedworth Brass | Jonathan Mott | 8 | - |
| 12 | Oddfellows Brass | John Davis | 5 | - |
| 13 | Gresley Colliery | Craig Stevens | 14 | - |
| 14 | Burbage (Buxton) | Steve Critchlow | 6 | - |
| 15 | Stamford Brass | Julian Bright | 12 | - |
Qualifiers: Foss Dyke; Raunds Temperance; Audley Brass
Original contest report: Click here







