| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | EverReady | David Morton | 7 | - |
| 2 | NASUWT Riverside Brass | Professor Nicholas J Childs | 8 | - |
| 3 | City of Hull | Jonathan Beatty | 6 | - |
| 4 | Easington Colliery | Allan Withington | 2 | - |
| 5 | Fishburn | Ray Farr | 4 | - |
| 6 | Cockerton Prize Silver | Duncan Wilson | 5 | - |
| 7 | Shepherd Brass Band | Richard Wilton | 1 | - |
| 8 | Tewit Silver | Martin Hall | 3 | - |
Qualifiers: EverReady; NASUWT Riverside Brass
Best Soprano Cornet: Andrew Bannister (EverReady)
Best Principal Cornet): Tina Mortimer (EverReady)
Best Euphonium: Andrew Hedley (EverReady)
Best Baritone: Fiona Casewell (EverReady)
Best Trombone): Danny Brooks (City of Hull)
Best Basses: EverReady
Best Percussion: EverReady







