| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Durham Miners' Association | Stuart Gray | 5 | - |
| 2 | York Railway Institute | Dr David Lancaster | 4 | - |
| 3 | East Cleveland Brass | Tim Oldroyd | 1 | - |
| 4 | Houghton Brass | Aidan Hodgson | 6 | - |
| 5 | Harrogate | Craig Radcliffe | 7 | - |
| 6 | Ripon City | Gary Hallas | 2 | - |
| 7 | Kirkbymoorside Town | Sarah Woodward | 8 | - |
| 8 | Ferryhill Town | Mareika Gray | 3 | - |
Qualifiers: Durham Miners' Association; York Railway Institute
Best Trombone: Durham Miners' Association
Best Horn Section: Durham Miners' Association
Best Basses: York Railway Institute
Best Percussion: Durham Miners' Association
Youngest Player: Alex Dunphy (Durham Miners' Association)







