| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Lostock Hall Memorial | Tommy Tynan | 11 | - |
| 2 | Bollington Brass | Craig Mann | 13 | - |
| 3 | Uppermill | James Garlick | 15 | - |
| 4 | Dobcross Silver | Jason M Smith | 3 | - |
| 5 | Rivington & Adlington | Malcolm Wilson | 9 | - |
| 6 | Hazel Grove | Nigel Beasley | 5 | - |
| 7 | Middleton | Kevin Gibbs | 18 | - |
| 8 | Old Hall Brass | Trevor Halliwell | 10 | - |
| 9 | Liverpool Brass Band | Louise Hough | 1 | - |
| 10 | Poulton-le-Fylde | Stephen Craig | 19 | - |
| 11 | Haslington & Helmshore Brass | Daniel Price | 12 | - |
| 12 | City of Chester Bluecoat | Ewan Easton | 14 | - |
| 13 | Marple | Sarah Groarke-Booth | 4 | - |
| 14 | Eccleston Brass | John Wood | 2 | - |
| 15 | Golborne Brass | Les Webb | 17 | - |
| 16 | Delph | Phil Goodwin | 16 | - |
| 17 | Hawk Green (Marple) | Neil Hewson | 7 | - |
| 18 | Mossley | Duncan Byers | 8 | - |
| 19 | Morecambe | Steve Tarry | 6 | - |
Qualifiers: Lostock Hall Memorial; Bollington Brass; Uppermill
Original contest report: Click here







