| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Middleton | Jamie Cooper | 11 | - |
| 2 | Eagley | Chris Wormald | 8 | - |
| 3 | Liverpool Brass Band | Dave McGlynn | 6 | - |
| 4 | Bollington Brass | Craig Mann | 4 | - |
| 5 | Morecambe | Andrew Porter | 17 | - |
| 6 | Old Hall Brass | Trevor Halliwell | 10 | - |
| 7 | Poulton-le-Fylde | Brett Baker | 12 | - |
| 8 | Golborne Brass | Les Webb | 9 | - |
| 9 | Besses Boys' | James Holt | 2 | - |
| 10 | Uppermill | James Garlick | 14 | - |
| 11 | Lostock Hall Memorial | John Atkinson | 5 | - |
| 12 | City of Chester Bluecoat | Ewan Easton | 1 | - |
| 13 | Marple | Nick Birch | 7 | - |
| 14 | Haslington & Helmshore Brass | Kevin Gibbs | 16 | - |
| 15 | Delph | Phil Goodwin | 15 | - |
| 16 | Allerton Brass | Jamie Duncan | 18 | - |
| 17 | Hawk Green (Marple) | Neil Hewson | 3 | - |
| 18 | Vernon Building Society Poynton | Tom Hillary | 13 | - |
Qualifiers: Middleton; Eagley; Liverpool Brass Band
Original contest report: Click here







