| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Perfection Soap Works | W. Halliwell | 15 | - |
| 2 | Fodens Motor Works | W. Halliwell | 19 | - |
| 3 | Wingates Temperance | A. Owen | 13 | - |
| 4 | Shaw | W. Halliwell | 18 | - |
| 5 | Batley Old | A. Gray | 4 | - |
| 6 | Spencer's Steel Works | W. Halliwell | 12 | - |
| - | Birmingham City | I. Perrin | 6 | - |
| - | Cleckheaton Victoria | C. Scott | 2 | - |
| - | Dannemora | R. Richford | 9 | - |
| - | Gookshaw | A. Owen | 16 | - |
| - | Gossage | T. Hynes | 20 | - |
| - | Gwauncaegurwen | T. J. Rees | 3 | - |
| - | Hebden Bridge | W. Halliwell | 21 | - |
| - | Irwell Springs | A. Owen | 17 | - |
| - | Kettering Rifles | T. R. Preston | 11 | - |
| - | Kettering Town | J. Gladney | 10 | - |
| - | Luton Red Cross | W. Halliwell | 5 | - |
| - | Murton Colliery | A. Owen | 23 | - |
| - | Norland | E. Beaumont | 7 | - |
| - | Rushden Temperance | A. Owen | 8 | - |
| - | Skinningrove | G. Hawkins | 14 | - |
| - | South Moor Colliery | A. Gray | 1 | - |







