| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Munn & Feltons | W. Halliwell | 10 | - | 
| 2 | Creswell Colliery | J. Farrington | 16 | - | 
| 3 | Black Dyke Mills | W. Halliwell | 8 | - | 
| 4 | Besses o' th Barn | W. Wood | 5 | - | 
| 5 | Baxendales | J. Greenwood | 19 | - | 
| 6 | Abram Colliery | J. Greenwood | 14 | - | 
| - | Blyth INER | G. Ramsden | 11 | - | 
| - | Brighouse & Rastick | W. Halliwell | 2 | - | 
| - | Carlisle St. Stephens | W. Lowes | 4 | - | 
| - | Crystal Palace | D. Wright | 7 | - | 
| - | Eccles Borough | C. Jones | 15 | - | 
| - | Hanwell | J. C. Dyson | 12 | - | 
| - | Harton Colliery | W. Lowes | 6 | - | 
| - | Heworth Colliery | F. Mortimer | 3 | - | 
| - | Horden Colliery | G. Hawkins | 13 | - | 
| - | Irwell Springs | C. Jones | 18 | - | 
| - | Luton | E. S. Carter | 1 | - | 
| - | Manvers Main | A. Yates | 23 | - | 
| - | Metropolitan Works | H. Heyes | 20 | - | 
| - | Morris Motors | S. V. Woods | 9 | - | 
| - | Scottish CWS | G. Hawkins | 22 | - | 
| - | Wingates Temperance | H. Moss | 17 | - | 
| - | Workington Town | R. Hutchinson | 21 | - | 
A. Wood was appointed referee.
Prizes:
1st: 50 Pounds plus the 1000 Guinea Trophy
2nd: 45 Pounds plus the Daily Telegraph Challenge Cup
3rd: 40 Pounds plus the W W Grant Memorial Trophy
4th: 35 Pounds 
5th: 30 Pounds
6th: 10 Pounds 

 
		
 
    



