| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Flowers Gloucester | R. Evans | - | 195 |
| 2 | BTM | D. Maplestone | - | 194 |
| 3 | Wooley Pritchard Sovereign | B. Pope | - | 193 |
| 4 | Cory | G. O' Connor | - | 192 |
| 5 | Aveley | M. J. White | - | 190 |
| 6 | Rhodian Brass | M. Heartfield | - | 189 |
| 7 | Bodmin Town | H. Taylor | - | 187 |
| 8 | Thoresby Colliery | S. Lippeatt | - | 186 |
| 9 | Mid-Rhondda | A. F. Gibbs | - | 184 |
| 10 | Rochdale | P. Cookson | - | 183 |
| 11 | Kibworth | D. Hutchinson | - | 182 |
| 11 | Staffordshire Building Society | A. Culshaw | - | 182 |
| 13 | Cambridge | C. Shipp | - | 181 |
| 14 | Marple | J. Hinckley | - | 180 |
| 15 | Britannia Airways Brass | H. Megarrell | - | 179 |
| 16 | Dobcross | M. Owen | - | 178 |







