| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Littleborough Public | E. Swift | - | - | |
| 2 | Burslem | R. Sowerbutts | - | - | |
| 3 | Honley | J. Gladney | - | - | |
| 4 | Oldham Rifles | A. Owen | - | - | |
| 5 | Besses o' th' Barn | G. F. Birkenshaw | - | - | |
| 6 | Stockbridge | E. Swift | - | - | |
| - | Aston in Makefield | - | - | - | |
| - | Brighouse Subscription | - | - | - | |
| - | Farnworth Amateur | - | - | - | |
| - | Hebden Bridge | - | - | - | |
| - | Heywood Volunteers | - | - | - | |
| - | Kirkheaton | - | - | - | |
| - | Oswaldwistle | - | - | - | |
| - | Runcorn Volunteers | - | - | - | |
| - | Sheffield Borough | - | - | - | |
| - | Todmorden | - | - | - |
Prizes:
1st: '30
2nd: '20
3rd: '15
4th: '12
5th: '8
6th: '5






