| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Desford Colliery Welfare | L. B. Springett | 11 | 186 | 
| 2 | Langley | D. J. Masters | 10 | 184 | 
| 3 | Poynton | G. Shawcross | 1 | 182 | 
| 4 | Rockingham Colliery | E. Hoole | 8 | 181 | 
| 5 | Dove Holes | H. Hill | 3 | - | 
| 6 | Lockwood | M. F. Wadsworth | 2 | - | 
| 7 | Patchogue Plymouth | G. Holden | 4 | - | 
| 8 | Slaithwaite | D. M. Broadbent | 6 | - | 
| 9 | Stalybridge Public | L. Hine | 7 | - | 
| 10 | Stretford Old | E. R. Harris | 5 | - | 
| 11 | Walkden | E. Vint | 9 | - | 
| 12 | Yorkley Onward | G. A. Watkins | 12 | - | 
Prizes:
1st: £100 Plus The Daily Express Challenge Shield.
2nd: £ 65 Plus The Belle Vue 100 Guineas Challenge Trophy.
3rd: £ 40
4th: £ 25 

 
		
 
    



