| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Markham Main Colliery | E. Griffiths | 14 | 182 |
| 2 | Marston Valley | G. Crossland | 8 | 181 |
| 3 | Appleby-Frodingham Works | W. Kendall | 6 | 180 |
| 4 | Hawick Saxhorn | J. Amos | 10 | 170 |
| - | Beswick Prize | A. Risby | 13 | - |
| - | Blackhall Colliery | G. Jacobs | 7 | - |
| - | Crossley's Carpet Works | J. Harrison | 9 | - |
| - | Finedon Old | A. Remmington | 12 | - |
| - | Fisher & Ludlow Works | M. Clayton | 16 | - |
| - | Irwell Springs | T. Walmsley | 2 | - |
| - | Lindley Prize | P. Wadsworth | 4 | - |
| - | Lockwood of Huddersfield | J. E. Pearson | 1 | - |
| - | Newmarket Colliery | T. Atkinson | 11 | - |
| - | Prince-Smith & Stells Silverk | R. Lightfoot | 3 | - |
| - | Slaithwaite Band | N. Thorpe | 5 | - |
| - | Wharncliffe Silkstone | E. Hoole | 15 | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Trophy
3rd: £30
4th: £15






