| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Saltash Town | D. Dobson | - | 178 |
| 2 | St. Dennis | B. Minear | - | 177 |
| 3 | Pendennis Brass | K. Anderson | - | 176 |
| 4 | Tewkesbury Town | N. Morgan | - | 175 |
| 5 | Ringwood & Burley | B. Lawson | - | 174 |
| 6 | Chard Concert Brass | E. Haines | - | 173 |
| 7 | Shrewton Silver | M. Dunford | - | 172 |
| 8 | Winchcombe Concert | G. Harris | - | 171 |
| 9 | Hayle Town | D. Johnston | - | 170 |
| 10 | Bratton Silver | V. Beer | - | 169 |
| 11 | Hatherleigh Silver | R. Wonnacott | - | 168 |
| 12 | Porthleven Town | F. E. Evans | - | 167 |
| 13 | Sidmouth Town | A. Harvey | - | 166 |
| 14 | Christchurch & Highcliffe | M. Winter | - | 165 |
| 15 | Tadley Concert Brass | P. Chapman | - | 164 |
| 16 | Wilton & District | D. G. Chalk | - | 163 |
| 17 | Midsomer Norton & Radstock | A. Lowe | - | 162 |
| 18 | Verwood Concert | S. Morgan | - | 161 |
| 19 | Burnham & Highbridge | E. W. Heath | - | 160 |
| 20 | Chalford Training | D. Witts | - | 158 |
| 21 | Downton | R. Wright | - | 157 |
| 22 | Shafesbury Town | S. Hawkes | - | 156 |
| 23 | Carharrack & St. Day Silver | R. Trelease | - | 154 |






